Statistik Togel Supremeventures Early Bird Sejak 2026-06-18
| Hit | Angka 2D Belakang | Jumlah |
| 10 | 56*79*85 | 3 |
| 8 | 04*12*42*53*73 | 5 |
| 6 | 01*33*54*61*62*72*82*93 | 8 |
| 4 | 00*02*08*11*14*15*21*25*26*27*32*34*36*39*40*43*46*60*67*81*84*86*87*88*92*94 | 26 |
| 3 | 17*63 | 2 |
| 2 | 06*09*13*16*18*19*23*24*29*31*38*41*44*45*47*48*49*50*51*52*57*58*64*66*69*71*74*75*76*78*80*90*91*95*96*98*99*XX | 38 |
| 0 | 03*05*07*10*20*22*28*30*35*37*55*59*65*68*70*77*83*89*97 | 19 |
| Hit | Angka 2D Tengah | Jumlah |
| 10 | 74*77*88 | 3 |
| 8 | 15*55 | 2 |
| 7 | 21*76 | 2 |
| 6 | 02*08*10*16*20*22*33*35*37*51*53*87*89 | 13 |
| 4 | 04*09*11*12*14*19*25*34*38*40*43*47*48*49*56*61*64*67*68*70*78*79*80*82*91*96*98 | 27 |
| 2 | 00*01*03*06*13*17*18*23*27*29*31*39*42*45*46*50*54*65*66*73*75*81*84*86*90*93*94*95*XX | 29 |
| 0 | 05*07*24*26*28*30*32*36*41*44*52*57*58*59*60*62*63*69*71*72*83*85*92*97*99 | 25 |
| Hit | Angka 2D Depan | Jumlah |
| 10 | 04*81*88 | 3 |
| 8 | 54*97 | 2 |
| 6 | 01*02*03*05*06*23*25*27*32*41*47*48*61*63*69*78*80 | 17 |
| 5 | 67 | 1 |
| 4 | 00*07*11*13*29*37*42*46*50*52*53*55*56*57*58*70*79*91*98 | 19 |
| 2 | 10*12*14*15*16*17*18*20*21*22*24*28*31*33*35*40*43*44*45*49*51*59*60*62*65*66*68*76*77*84*85*87*89*90*92*95*XX | 37 |
| 1 | 82 | 1 |
| 0 | 08*09*19*26*30*34*36*38*39*64*71*72*73*74*75*83*86*93*94*96*99 | 21 |
| As |
| 0 | 48 x |
| 1 | 22 x |
| 2 | 32 x |
| 3 | 16 x |
| 4 | 36 x |
| 5 | 40 x |
| 6 | 33 x |
| 7 | 18 x |
| 8 | 35 x |
| 9 | 22 x |
|
| Kop |
| 0 | 28 x |
| 1 | 42 x |
| 2 | 29 x |
| 3 | 30 x |
| 4 | 26 x |
| 5 | 28 x |
| 6 | 20 x |
| 7 | 43 x |
| 8 | 36 x |
| 9 | 20 x |
|
| Kepala |
| 0 | 30 x |
| 1 | 31 x |
| 2 | 22 x |
| 3 | 26 x |
| 4 | 32 x |
| 5 | 34 x |
| 6 | 29 x |
| 7 | 34 x |
| 8 | 38 x |
| 9 | 26 x |
|
| Ekor |
| 0 | 18 x |
| 1 | 34 x |
| 2 | 48 x |
| 3 | 39 x |
| 4 | 38 x |
| 5 | 24 x |
| 6 | 36 x |
| 7 | 19 x |
| 8 | 20 x |
| 9 | 26 x |
|
Seluruh data keluaran terbaru dari supremeventures early bird dapat Anda akses di sini. Temukan hasil pengundian terbaru untuk supremeventures early bird, lengkap dengan analisis statistik yang mendalam mengenai angka-angka yang muncul (AS, Kop, Kepala, Ekor), pola angka ganjil-genap, variasi besar-kecil, serta rangkuman tabel keluaran harian supremeventures early bird dari periode sebelumnya, yang disajikan secara komprehensif dan terperinci untuk membantu Anda dalam analisis dan prediksi.